Bachelor of Science/Arts in Education
Programme Background and Rationale
The Bachelor of Science/Arts in Education is intended to produce well-qualified Science and Arts teachers who are capable of imparting their knowledge and experience to students effectively and efficiently. The programme was mounted when many secondary schools were reestablished in the country after the 1980s-1990s civil war and shortage of qualified teachers was a major issue. Amoud University started the bachelor of education programme to respond to this shortfall. Graduates of this prorgammeare expected to be well-qualified teachers with respect to their subject matter, and with expert methodologies to improve educational system of the country by applying relevant educational theories and contributing to the development of the education through research. The prorgamme is provided through coursework, examinations and project. Students enrolled in this programme will cover at least 46 courses: 10 foundational courses in the first year (freshman), 16-17 core (Major), 8 minor course (second core) and 9 educational courses (teaching professionalism) in a period of four (4) years of eight (8) semesters. A student shall be eligible for graduation after accumulating at least 140 credit units.
Programme Objectives
General Objective
To produce competent teachers of Science and Arts subjects who have complete mastery of their subject content and who are well-grounded in the methodologies of teaching students of various characteristics and backgrounds, and who have a philosophical, psychological, and sociological understanding of the school and educational environment and of their relation to teaching and learning in the secondary school.
Specific Objectives
By the end of the programme, students should:
- Demonstrate mastery of subject content and the capacity to operate effectively within the range of the subject at the secondary level.
- Demonstrate mastery of the varied range of teaching methods available for use in secondary education and the capacity to determine, select and apply the right methods correctly in the secondary school context.
- Be conversant with the foundational issues in education and use such knowledge to determine and make correct educational decisions at the secondary school level in Somaliland and elsewhere.
- Demonstrate knowledge and understanding of the varied theories of educational management and of the general nature of education management, and ability to select and use appropriate theories correctly to make correct educational decisions.
- Have correct understanding of school curriculum and of the link between education and curriculum, and be able to correctly interpret and implement a curriculum in the secondary school in Somaliland and elsewhere.
Programme Duration
The programme shall run on a semester basis consisting of eight (8) semesters each lasting 17 weeks, or part-time on basis as appropriately structured by the faculty of education and the specific departments, and approved by Senate.
Programme Modalities
The programme shall be conducted by course work, examinations and project, based on credit units. The last two weeks of each semester of each academic year shall normally be used for end of semester examinations. Further,
- A student shall take foundation/general courses in English, mathematics, science, Arabic, Islamic studies during freshmen. The freshman also acts as a gateway to full admission into the bachelor of Science/Arts in education programme.
- By the end of junior year, a student shall be required to attend at least 600 hours of internship in a real school environment.
- A student shall come up with a well written project in an area of education during the senior year of study.
Curriculum Plan
The programme shall run on a semester basis consisting of eight (8) semesters each lasting 17 weeks in a period of four (4) academic years, whether on full time, part-time, sandwich, or online or other modes as structured by the Faculty of Education, and approved by Senate.
Biology (Major)
|
|
|
|
|
| ||
FRM 6111 | Introduction to reading | 45 | 0 | 45 | 3 | ||
FRM 6112 | Introduction to writing | 45 | 0 | 45 | 3 | ||
FRM 6113 | Introduction to biology | 30 | 45 | 75 | 3 | ||
FRM 6114 | Arabic language | 45 | 0 | 45 | 3 | ||
FRM 6115 | Pre-calculus | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 210 | 45 | 255 | 15 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
FRM 6121 | English academic reading | 45 | 0 | 45 | 3 | ||
FRM 6122 | Islamic studies | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6121 | Introduction to chemistry | 30 | 45 | 75 | 3 | ||
PHY 6121 | Introduction to physics | 30 | 45 | 75 | 3 | ||
MAT 6121 | Calculus I (Derivatives and integration) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6122 | Probability and statistics | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 240 | 90 | 330 | 18 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6211 | Zoology I (Invertebrate zoology) | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6212 | Botany I (Introduction to botany) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6211 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6212 | Somali literature | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6221 | Zoology II (Vertebrate zoology) | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6222 | Botany II (Embryophytes) | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 6221 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6222 | Introduction to sociology | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 165 | 0 | 45 | 0 | 210 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6311 | Human anatomy and physiology I (Introduction to anatomy and physiology) | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6312 | General ecology | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6313 | Comparative vertebrate anatomy | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 6311 | Educational psychology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6312 | Research methodologies and academic writing in education | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6313 | Computer use in education | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 240 | 0 | 90 | 0 | 330 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6321 | Human anatomy and physiology II (Intricate body systems) | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6322 | Microbiology | 30 | 0 | 45 | 0 | 75 | 3 |
BIO 6323 | Practical biology | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 6321 | Educational statistics | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6322 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 195 | 0 | 90 | 0 | 285 | 15 |
|
|
|
|
|
|
| |
|
|
|
|
|
| ||
Teaching practicum | 720 | 720 | 12 | ||||
| 720 | 720 | 12 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6411 | Genetics | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6412 | Plant anatomy and physiology | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6413 | Senior project | 15 | 60 | 0 | 0 | 75 | 3 |
BIO 6414 | Human nutrition | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6411 | Educational management and administration | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6412 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 240 | 60 | 0 | 0 | 300 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6421 | Biochemistry | 30 | 0 | 45 | 0 | 75 | 3 |
BIO 6422 | Vertebrate embryology | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6423 | Community medicine | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6421 | Curriculum studies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 165 | 0 | 45 | 0 | 210 | 12 |
Grand Total |
| 1635 | 60 | 405 | 720 | 2840 | 132 |
|
|
|
|
|
| ||
BIO 6211 | General biology | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 30 | 0 | 45 | 0 | 75 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6221 | Invertebrate zoology | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6222 | Introduction to botany | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 90 | 0 | 0 | 0 | 90 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6311 | Introduction to anatomy and physiology | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 6312 | Microbiology | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 75 | 0 | 45 | 0 | 120 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 6322 | Practical biology | 30 | 0 | 45 | 0 | 75 | 3 |
BIO 6321 | General ecology | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 75 | 0 | 45 | 0 | 120 | 6 |
|
|
|
|
|
|
| |
|
|
|
|
|
| ||
BIO 6411 | Genetics | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 45 | 0 | 0 | 0 | 45 | 3 |
Grand Total |
| 315 | 0 | 135 | 0 | 450 | 24 |
Chemistry (Major)
|
|
|
|
|
| ||
FRM 6111 | Introduction to reading | 45 | 0 | 45 | 3 | ||
FRM 6112 | Introduction to writing | 45 | 0 | 45 | 3 | ||
FRM 6113 | Introduction to biology | 30 | 45 | 75 | 3 | ||
FRM 6114 | Arabic language | 45 | 0 | 45 | 3 | ||
FRM 6115 | Pre-calculus | 45 | 0 | 45 | 3 | ||
Total |
| 210 | 45 | 255 | 15 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
FRM 6121 | English academic reading | 45 | 0 | 0 | 0 | 45 | 3 |
FRM 6122 | Islamic studies | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6121 | Introduction to chemistry | 30 | 0 | 45 | 0 | 75 | 3 |
PHY 6121 | Introduction to physics | 30 | 0 | 45 | 0 | 75 | 3 |
MAT 6121 | Calculus I (Derivatives and integration) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6122 | Probability and statistics | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 240 | 0 | 90 | 0 | 330 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 6211 | Inorganic chemistry I (Fundamentals of inorganic chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6212 | Introduction to chemistry laboratory | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 6211 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6212 | Somali literature | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 165 | 0 | 45 | 0 | 210 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE6221 | Inorganic chemistry II (Intermediate inorganic chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6222 | Organic chemistry I (Fundamentals of organic chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6221 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6222 | Introduction to sociology | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 6311 | Organic chemistry II (Amines and carboxyl containing organic families) | 30 | 0 | 45 | 0 | 75 | 3 |
CHE 6312 | Physical chemistry I (Introduction to physical chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6313 | Qualitative inorganic analysis | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 6311 | Educational psychology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6312 | Research methodologies and academic writing in education | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6313 | Computer use in education | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 315 | 0 | 135 | 0 | 460 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 6321 | Physical chemistry II (Electrochemistry and radiochemistry) | 30 | 0 | 45 | 0 | 75 | 3 |
CHE 6322 | Analytical chemistry | 30 | 0 | 45 | 0 | 75 | 3 |
CHE 6323 | Biochemistry | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 6321 | Educational statistics | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6322 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 135 | 0 | 315 | 15 |
|
|
|
|
|
|
| |
|
|
|
|
|
| ||
Teaching practicum | 720 | 720 | |||||
| 720 | 720 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 6411 | Environmental chemistry | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6412 | Qualitative organic analysis | 30 | 0 | 45 | 0 | 75 | 3 |
CHE 6413 | Senior project | 15 | 60 | 0 | 0 | 75 | 3 |
EDU 6411 | Educational management and administration | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6412 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 60 | 45 | 0 | 285 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 6421 | Inorganic chemistry III (Advanced inorganic chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6422 | Organic synthesis | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6421 | Curriculum studies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 135 | 0 | 0 | 0 | 135 | 9 |
Grand Total |
| 1545 | 60 | 495 | 720 | 2790 | 117 |
Chemistry (Minor)
|
|
|
|
|
| ||
CHE 6211 | Inorganic chemistry I (Fundamentals of inorganic chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6212 | Introduction to chemistry laboratory | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 75 | 0 | 45 | 0 | 120 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 6221 | Inorganic chemistry II (Intermediate inorganic chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6222 | Organic chemistry I (Fundamentals of organic chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 90 | 0 | 0 | 0 | 90 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE6311 | Introduction to physical chemistry | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6312 | Organic chemistry II (Amines and carboxyl containing otganic families)
| 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 90 | 0 | 0 | 0 | 90 | 6 |
|
|
|
|
|
| ||
|
|
|
|
|
|
| |
CHE 6321 | Qualitative inorgabic chemistry | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 30 | 0 | 45 | 0 | 75 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Senior semester 1 | |||||||
CHE 6411 | Analytical chemistry | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 45 | 0 | 0 | 0 | 45 | 3 |
Grand Total |
| 330 | 0 | 90 | 0 | 420 | 24 |
Physics (Major)
|
|
|
|
|
| ||
FRM 6111 | Introduction to reading | 45 | 0 | 45 | 3 | ||
FRM 6112 | Introduction to writing | 45 | 0 | 45 | 3 | ||
FRM 6113 | Introduction to biology | 30 | 45 | 75 | 3 | ||
FRM 6114 | Arabic language | 45 | 0 | 45 | 3 | ||
FRM 6115 | Pre-calculus | 45 | 0 | 45 | 3 | ||
Total |
| 210 | 45 | 255 | 15 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
FRM 6121 | English academic reading | 45 | 0 | 0 | 0 | 45 | 3 |
FRM 6122 | Islamic studies | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6121 | Introduction to chemistry | 30 | 0 | 45 | 0 | 75 | 3 |
PHY 6121 | Introduction to physics | 30 | 0 | 45 | 0 | 75 | 3 |
MAT 6121 | Calculus I (Derivatives and integration) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6122 | Probability and statistics | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 240 | 0 | 90 | 0 | 330 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6211 | Mechanics I (Classical mechanics) | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6212 | Properties of matter | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6211 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6212 | Somali literature | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6221 | Mechanics II (Advanced mechanics) | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6222 | Waves and optics | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6221 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6222 | Introduction to sociology | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6311 | Thermodynamics | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6312 | Experimental physics | 30 | 0 | 45 | 0 | 75 | 3 |
PHY 6313 | Solid state physics | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6311 | Educational psychology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6313 | Research methodologies and academic writing in education | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6313 | Computer use in education | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 225 | 0 | 135 | 0 | 360 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6321 | Electronics | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6322 | Quantum physics and relativity | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6323 | Electromagnetism | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 6321 | Educational statistics | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6322 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 210 | 0 | 45 | 0 | 255 | 15 |
|
|
|
|
|
|
| |
|
|
|
|
|
| ||
Teaching practicum | 720 | 720 | |||||
| 720 | 720 | 12 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6411 | Atomic physics | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6412 | Nuclear and particle physics | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6413 | Senior project | 15 | 60 | 0 | 0 | 75 | 3 |
EDU 6411 | Educational management and administration | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6412 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 195 | 60 | 0 | 0 | 255 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6421 | Astronomy | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6422 | Integration of ICT into physics education | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 6421 | Curriculum studies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 120 | 0 | 45 | 0 | 165 | 9 |
Grand Total |
| 1530 | 60 | 315 | 720 | 2645 | 121 |
Physics (Minor)
|
|
|
|
|
| ||
PHY 6211 | Mechanics I (Classical mechanics) | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6212 | Properties of matter | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 75 | 0 | 45 | 0 | 120 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6221 | Mechanics II (Advanced mechanics) | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6222 | Waves and optics | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 90 | 0 | 0 | 0 | 90 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6311 | Thermodynamics | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 6312 | Experimental physics | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 75 | 0 | 45 | 0 | 120 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 6321 | Electromagnetism | 30 | 0 | 45 | 0 | 75 | 3 |
PHY 6322 | Introduction to modern physics | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 75 | 0 | 45 | 0 | 120 | 6 |
Grand Total |
| 315 | 0 | 135 | 0 | 450 | 24 |
Mathematics (Major)
|
|
|
|
|
| ||
FRM 6111 | Introduction to reading | 45 | 0 | 45 | 3 | ||
FRM 6112 | Introduction to writing | 45 | 0 | 45 | 3 | ||
FRM 6113 | Introduction to biology | 30 | 45 | 75 | 3 | ||
FRM 6114 | Arabic language | 45 | 0 | 45 | 3 | ||
FRM 6115 | Pre-calculus | 45 | 0 | 45 | 3 | ||
Total |
| 210 | 45 | 255 | 15 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
FRM 6121 | English academic reading | 45 | 0 | 0 | 0 | 45 | 3 |
FRM 6122 | Islamic studies | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 6121 | Introduction to chemistry | 30 | 0 | 45 | 0 | 75 | 3 |
PHY 6121 | Introduction to physics | 30 | 0 | 45 | 0 | 75 | 3 |
MAT 6121 | Calculus I (Derivatives and integration) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT6122 | Probability and statistics | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 240 | 0 | 90 | 0 | 330 | 18 |
|
|
|
|
|
|
|
|
Sophomore semester I |
|
|
|
|
|
| |
MAT 6211 | Geometry I (Introduction to geometry) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6212 | Calculus II (Definite and indefinite integrals) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6211 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6212 | Somali literature | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 6221 | Set theory | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6222 | Calculus III (Intermediate calculus) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6221 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6222 | Introduction to sociology | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 6311 | Linear algebra | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6312 | Differential equations I (1stODE) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6313 | Calculus IV (Advanced calculus) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6311 | Educational psychology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6313 | Research methodologies and academic writing in education | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6313 | Computer use in education | 30 | 0 | 45 | 0 | 75 | 3 |
Total |
| 255 | 0 | 45 | 0 | 300 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 6321 | Number theory | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6322 | Geometry II (Advanced geometry) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6323 | Differential equation II (2ndODE) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6321 | Educational statistics | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6322 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 225 | 0 | 0 | 0 | 225 | 15 |
|
|
|
|
|
|
| |
|
|
|
|
|
| ||
Teaching practicum | 720 | 720 | |||||
| 720 | 720 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 6411 | Abstract algebra | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6412 | Real analysis | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6413 | Senior project | 15 | 60 | 0 | 0 | 60 | 3 |
EDU 6411 | Educational management and administration | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6412 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 195 | 60 | 0 | 0 | 255 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 6421 | Logic | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6422 | Integration of ICT into mathematics education | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6423 | History and philosophy of mathematics | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6421 | Curriculum studies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
Grand Total |
| 1665 | 60 | 135 | 720 | 2600 | 127 |
Mathematics (Minor)
|
|
|
|
|
| ||
MAT 621` | Calculus II (Definite and indefinite integrals) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6212 | Introduction to geometry | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 90 | 0 | 0 | 0 | 90 | 6 |
|
|
|
|
|
| ||
MAT 6221 | Calculus III (Intermediate calculus) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6222 | Set theory | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 90 | 0 | 0 | 0 | 90 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 6311 | Linear algebra | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6312 | Differential equations (1stODE) | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 90 | 0 | 0 | 0 | 90 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 6321 | Number theory | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 45 | 0 | 0 | 0 | 45 | 3 |
Grand Total |
| 315 | 0 | 0 | 0 | 315 | 21 |
Geography (Major)
|
|
|
|
|
| ||
FRM 6111 | Introduction to reading | 45 | 0 | 45 | 3 | ||
FRM 6112 | Introduction to writing | 45 | 0 | 45 | 3 | ||
FRM 6113 | Introduction to biology | 30 | 45 | 75 | 3 | ||
FRM 6114 | Arabic language | 45 | 0 | 45 | 3 | ||
FRM 6115 | Pre-calculus | 45 | 0 | 45 | 3 | ||
Total |
| 210 | 45 | 255 | 15 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
FRM 6121 | English academic reading | 45 | 0 | 0 | 0 | 45 | 3 |
FRM 6122 | Islamic studies | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 6121 | Calculus I (Derivatives and integration) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6121 | Probability and statistics | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 6121 | World Regional Geography | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 225 | 0 | 90 | 0 | 317 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
GEO 6211 | World regional geography | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 6212 | Cartography I (Introduction to cartography) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6211 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
SOM 6212 | Somali literature | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
GEO 6221 | Physical geography I (Introduction to physical geography) | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 6222 | Population and settlement | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6221 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 6222 | Introduction to sociology | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
GEO 6311 | Weather and climate | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 6312 | Physical geography II (Land forms) | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 6313 | Economic geography | 45 | 0 | 0 | 0 | 45 | 3 |
