Diploma in Education
Programme Background and Rationale
The faculty of education offers diploma prorgammes in secondary education and diploma programmes in primary education. The diploma in education programme is a two year programme intended to produce high quality teachers for lower secondary and primary schools in the areas of science, mathematics, social studies, languages (Arabic and English) and Islamic Studies. In order to increase the effectiveness of the teachers and the efficiency of the programme, students enrolled in diploma in secondary education take double majors and, after successful completion, should be competent to teach two teaching subjects.
The two-year diploma in primary education is an in-service programme that is designed to improve the performance of primary school teachers. Urban teachers take evening classes throughout the year, while rural teachers attend classes only during holidays, and receive mentoring for the rest of the time.
Programme Objectives
General Objective
The overall objective of the diploma in secondary education programme is to produce high quality middle level and hand-on secondary school teachers who can play a significant role in improving quality the quality of education in the country.
Objectives of the Programme
By the end of the programme, students should;
- Be equipped with critical understanding of their respective subjects nd be able to operate effectively within each subject area.
- Be conversant with the diverse approaches, methods and strategies of teaching in secondary and be able to select and use appropriate methods correctly in specific contexts.
- Be aware of administrative services of a teacher and the supporting administrative theories, and the demonstrate capacity to use theory to make an effective administrative decision.
- Show brad understanding of the school curriculum and of the foundational issue that support the school curriculum, and the capacity to implement a curriculum correctly in a school context.
Programme Duration
The programme shall run on a semester basis consisting of four (4) semesters each lasting 17 weeks, or part-time on basis as appropriately structured by the faculty of education and the specific departments, and approved by Senate.
Programme Modalities
The programme shall be conducted by course work, examinations and project, based on credit units. The last two weeks of each semester of each academic year shall normally be used for end of semester examinations. Further,
- A student shall take foundation/general courses in English, mathematics, science, Arabic, Islamic studies during the first one year in the freshmen. The freshman also acts as a gateway to full admission into the diploma in education programme.
- By the end of first year, a student shall be required to attend at least 600 hours of internship in a real school environment.
- A student shall come up with a well written project in an area of education during the senior year of study.
Curriculum Plan
The programme shall run on a semester basis consisting of four (4) semesters each lasting 17 weeks in a period of two (2) academic years, whether on full time, part-time, sandwich, or online or other modes as structured by the Faculty of Education, and approved by Senate.
Biology
|
|
|
|
|
| ||
BIO 5111 | Cell biology | 30 | 0 | 45 | 0 | 75 | 3 |
BIO 5112 | Zoology | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 5111 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5111 | Freshman English I (Reading skills) | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 150 | 0 | 90 | 0 | 240 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 5121 | Botany | 30 | 0 | 45 | 0 | 75 | 3 |
BIO 5122 | Human anatomy and physiology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5121 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5121 | Freshman English II ( writing skills) | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 165 | 0 | 45 | 0 | 210 | 12 |
|
|
|
|
|
|
|
|
Teaching practicum | 720 | ||||||
| 720 | 720 | |||||
|
|
|
|
|
|
|
|
EDU 5211 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 120 | 0 | 45 | 0 | 165 | 9 |
|
|
|
|
|
|
|
|
Sphomore semester I |
|
|
|
|
|
| |
Course Code | Course Title | LH | TH | PH | FH | CH | CU |
BIO 5211 | General ecology | 45 | 0 | 0 | 0 | 45 | 3 |
BIO 5212 | Genetics | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 5211 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 120 | 0 | 45 | 0 | 165 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BIO 5221 | Practical biology | 30 | 0 | 45 | 0 | 75 | 3 |
BIO 5222 | Microbiology | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5221 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 120 | 0 | 45 | 0 | 165 | 9 |
Grand Total |
| 555 | 0 | 270 | 720 | 1345 | 52 |
Chemistry
|
|
|
|
|
| ||
CHE 5111 | Chemistry I (Fundamentals of inorganic chemistry) | 30 | 0 | 45 | 0 | 75 | 3 |
CHE 5112 | Introduction to laboratory chemistry | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 5111 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5111 | Reading skills | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 150 | 0 | 90 | 0 | 240 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 5121 | Chemistry II (Intermediate inorganic chemistry) | 30 | 0 | 45 | 0 | 75 | 3 |
CHE 5122 | Organic chemistry I (Fundamentals of organic chemistry) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5121 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5121 | Internediate writing | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 165 | 0 | 45 | 0 | 210 | 12 |
|
|
|
|
|
|
|
|
Teaching practicum | 720 | 720 | |||||
| 720 | 720 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 5211 | Organic chemistry (Amines and carboxyl containing organic families) | 45 | 0 | 0 | 0 | 45 | 3 |
CHE 5212 | Physical chemistry (Introduction to physical chemistry) | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 5211 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 120 | 0 | 45 | 0 | 165 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CHE 5221 | Analytical chemistry | 30 | 0 | 45 | 0 | 75 | 3 |
CHE 5222 | Qualitative inorganic chemistry | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5221 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 120 | 0 | 45 | 0 | 165 | 9 |
Grand Total |
| 555 | 0 | 225 | 720 | 1500 | 54 |
Physics
|
|
|
|
|
| ||
PHY 5111 | Introduction to physics | 30 | 0 | 45 | 0 | 75 | 3 |
PHY 5112 | Mechanics I (Classical mechanics) | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 5111 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5111 | Reading skills | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 150 | 0 | 90 | 0 | 240 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 5121 | Waves and optics | 30 | 0 | 45 | 0 | 75 | 3 |
PHY 5122 | Properties of matter | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5121 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5121 | Intermediate writing | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 165 | 0 | 45 | 0 | 210 | 12 |
|
|
|
|
|
|
|
|
Teaching practicum | 720 | ||||||
| 720 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 5211 | Thermodynamics | 45 | 0 | 0 | 0 | 45 | 3 |
PHY 5212 | Experimental physics | 30 | 0 | 45 | 0 | 75 | 3 |
EDU 5211 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 120 | 0 | 45 | 0 | 165 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
PHY 5221 | Introduction to modern physics | 30 | 0 | 45 | 0 | 75 | 3 |
PHY 5222 | Electromagnetism | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5221 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 120 | 0 | 45 | 0 | 165 | 9 |
Grand Total |
| 555 | 0 | 225 | 720 | 1500 | 54 |
Mathematics
|
|
|
|
|
| ||
MAT 5111 | Probability and statistics | 45 | 0 | 45 | 0 | 45 | 3 |
EDU 5111 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5111 | Reading skills | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 135 | 0 | 0 | 0 | 135 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 5121 | Calculus I (Derivatives and integration) | 45 | 0 | 45 | 0 | 45 | 3 |
MAT 5122 | Geometry | 45 | 0 | 45 | 0 | 45 | 3 |
EDU 5121 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5121 | Inremediate writing | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
Teaching practicum | |||||||
| |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 5211 | Calculus II (Definite and indefinite integrals) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 5212 | Linear algebra | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5211 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 135 | 0 | 0 | 0 | 135 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
MAT 5221 | Calculus III (intermediate calculus) | 45 | 0 | 0 | 0 | 45 | 3 |
MAT 5222 | Set theory | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5221 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 135 | 0 | 0 | 0 | 135 | 9 |
Grand Total |
| 585 | 0 | 0 | 720 | 1305 | 54 |
Geography
|
|
|
|
|
| ||
GEO 5111 | World regional geography | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 5112 | Cartography | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5111 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5111 | Freshman English I (Reading skills) | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
GEO 5121 | Physical geography I (Introduction to physical geography) | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 5122 | Population and settlement | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5121 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5121 | Freshman English II (Writing skills) | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
Teaching practicum | |||||||
| |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
GEO 5211 | Weather and climate | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 5212 | Physical geography II (Land forms) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5211 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 135 | 0 | 0 | 0 | 135 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
GEO 5221 | Economic geography | 45 | 0 | 0 | 0 | 45 | 3 |
GEO 5222 | Quantitative analysis | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5221 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 135 | 0 | 0 | 0 | 135 | 9 |
Grand Total |
| 630 | 0 | 0 | 720 | 1350 | 54 |
History
|
|
|
|
|
| ||
HIS 5111 | Ancient history | 45 | 0 | 0 | 0 | 45 | 3 |
HIS 5112 | African history I (Prehistory-18th century) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5111 | Introduction to psychology | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5111 | Reading skills | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
HIS 5121 | World history I (15001918) | 45 | 0 | 0 | 0 | 45 | 3 |
HIS 5122 | Islamic history I (7th13th century) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5121 | Human development | 45 | 0 | 0 | 0 | 45 | 3 |
ENG 5121 | Intermediate writing | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 180 | 0 | 0 | 0 | 180 | 12 |
|
|
|
|
|
|
|
|
Teaching practicum | |||||||
| |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
HIS 5211 | African history II (19th century) | 45 | 0 | 0 | 0 | 45 | 3 |
HIS 5212 | Islamic history II (Holy wars 11th -13th century) | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5211 | Teaching methodologies | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 135 | 0 | 0 | 0 | 135 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
HIS 5221 | World history II (1919 1945) | 45 | 0 | 0 | 0 | 45 | 3 |
HIS 5222 | Somali history | 45 | 0 | 0 | 0 | 45 | 3 |
EDU 5221 | Measurement and evaluation in teaching | 45 | 0 | 0 | 0 | 45 | 3 |
Total |
| 135 | 0 | 0 | 0 | 135 | 9 |
Grand Total |
| 630 | 0 | 0 | 720 | 1350 | 54 |
General Regulations
General University regulations and guidelines for undergraduate programmes shall apply with regard to application, registration, teaching, learning, examinations, research and graduation. A student is required to sign memorandum of understanding during the registration process on the pre-scribed forms.
Admission Requirements
This diploma in education is best suited to students who have high affection for knowledge and a predisposition to pass on knowledge, and who have a desire to work with younger learning generations. To qualify for admission into the degree of diploma in education, an applicant shall:
- Hold a SGCSE of at least grade “C” or its equivalent from a recognized examination body.
- A certificate of education from Amoud University or its equivalent from a recognized institution.
- Meet other requirements set by the faculty of education with approval of Senate.
Enrolment Types
There shall be three (3) categories of enrolments as follows:
- Full-Time Day enrolled students who shall attend classes between 7.00 am 5.00 pm from Saturday to Thursday.
- Full-Time Evening enrolled students who shall attend classes between 4.00 pm and 10.00 pm from Saturday to Thursday.
- Sandwich, part-time, and other modes enrolled students who shall attend classes during specific periods as specified by the Faculty of Education and approved by Senate.
Staff, Facilities and Equipment
Our educational resources are extensive. Students have access to a wide range of materials, including, education library and collections of science and arts; and to education links, including eBooks and online educational resources. The faculty has education databases that are used on a daily basis in the education profession; audio recordings of lectures, and as a team of well-qualified, dynamic and expert staff educated locally and abroad, who are available, not only for teaching, but to help students in all ways, and at all times.
Funding
The programme of diploma in education is sustained largely by funds from tuition fees and other relevant levies. The student must show proof of ability to pay tuition fees on time before being enrolled into the programme. There are no special funding arrangements for the students enrolled in the programme. However if, and when, additional funds are available, they shall be dispensed according to the university financial policies.
Target Groups
The programme of the diploma in education shall target, but shall not be limited to, the following groups:
- Graduates of SGCSE who aspire to become professional teachers or to work in the field of education.
- Primary school teachers who intend to develop and expand their educational knowledge to diploma level.
- Graduates of other disciplines who intend transform themselves into professional teachers through further education.
- Employees of the ministry of education and higher studies who do not have professional educational training and would like to acquire professional knowledge and qualification in education.
Expected Programme Outcomes
Graduates of the programme should be:
- Competent teachers and educationist who teach in the secondary schools and provide educational guidance to schools up to lower secondary education level.
- Competent managers and administrators of education and educational institutions in Somaliland and beyond.
- Employees of MoEHS as senior managers and guides of education and educational matters at the lower secondary school level.